Intraday Market Thoughts
Ashraf's Bloomberg Interview
by
May 15, 2014 7:31
Talking about French and German GDPs, the crucial Eurozone CPI & likely ECB options, as well as the importance of "real" yield differentials in explaining G7 currency performances. Full interview

| Act | Exp | Prev | GMT |
|---|---|---|---|
| France GDP (q/q) [P] | |||
| 0.0% | 0.2% | 0.2% | May 15 5:30 |
| Germany GDP (y/y) [P] | |||
| 2.5% | 2.2% | 1.3% | May 15 6:00 |
| Eurozone CPI (APR) (m/m) | |||
| 0.2% | 0.9% | May 15 9:00 | |
| Eurozone CPI (APR) (y/y) | |||
| 0.7% | 0.5% | May 15 9:00 | |
| Eurozone CPI - Core (APR) (y/y) | |||
| 0.7% | 0.7% | May 15 9:00 | |
| France CPI (EU norm) final (APR) (m/m) | |||
| 0.0% | 0.1% | 0.5% | May 14 6:45 |
| France CPI (EU norm) final (APR) (y/y) | |||
| 0.8% | 0.9% | 0.7% | May 14 6:45 |
Latest IMTs
-
5 Stocks Worked for me Best in 2025
by Ashraf Laidi | Dec 5, 2025 14:42
-
Silver 150 Highly Plausible
by Ashraf Laidi | Dec 4, 2025 11:19
-
4264 Gold
by Ashraf Laidi | Dec 2, 2025 13:56
-
Bitcoin & 35 Pct
by Ashraf Laidi | Dec 1, 2025 11:10
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Nov 30, 2025 9:55




