Intraday Market Thoughts
Ashraf's Bloomberg Interview
by
May 15, 2014 7:31
Talking about French and German GDPs, the crucial Eurozone CPI & likely ECB options, as well as the importance of "real" yield differentials in explaining G7 currency performances. Full interview

| Act | Exp | Prev | GMT |
|---|---|---|---|
| France GDP (q/q) [P] | |||
| 0.0% | 0.2% | 0.2% | May 15 5:30 |
| Germany GDP (y/y) [P] | |||
| 2.5% | 2.2% | 1.3% | May 15 6:00 |
| Eurozone CPI (APR) (m/m) | |||
| 0.2% | 0.9% | May 15 9:00 | |
| Eurozone CPI (APR) (y/y) | |||
| 0.7% | 0.5% | May 15 9:00 | |
| Eurozone CPI - Core (APR) (y/y) | |||
| 0.7% | 0.7% | May 15 9:00 | |
| France CPI (EU norm) final (APR) (m/m) | |||
| 0.0% | 0.1% | 0.5% | May 14 6:45 |
| France CPI (EU norm) final (APR) (y/y) | |||
| 0.8% | 0.9% | 0.7% | May 14 6:45 |
Latest IMTs
-
Is that it for Oil?
by Ashraf Laidi | Mar 9, 2026 13:27
-
Oil Metrics & Gold Risks
by Ashraf Laidi | Mar 6, 2026 20:39
-
Oil Inflection 77, 78
by Ashraf Laidi | Mar 5, 2026 12:02
-
Gold Daily, Weekly & GoldBugs
by Ashraf Laidi | Mar 4, 2026 16:35
-
Gold and Silver Repeat June 13 Playbook
by Ashraf Laidi | Mar 3, 2026 13:35




