Intraday Market Thoughts
Charting all 10 PMIs - Manuf & Services
by
Jan 24, 2013 16:46
Ony French PMI dispappointed. Each of those in China, Germany and Eurozone's composite PMI showed an increase as well as beat expectations. Here is a charts look where all the major global PMIs stand. Full Analysis here:
| Act | Exp | Prev | GMT |
|---|---|---|---|
| PMI (JAN) | |||
| 51.9 | 51.7 | 51.5 | Jan 24 1:45 |
| PMI Composite (JAN) [P] | |||
| 48.2 | 47.5 | 47.2 | Jan 24 9:00 |
| PMI Manufacturing (JAN) [P] | |||
| 47.5 | 46.6 | 46.1 | Jan 24 9:00 |
| PMI Services (JAN) [P] | |||
| 48.3 | 48 | 47.8 | Jan 24 9:00 |
| PMI Services (JAN) [P] | |||
| 43.6 | 45.5 | 45.2 | Jan 24 8:00 |
| PMI Manufacturing (JAN) [P] | |||
| 42.9 | 44.9 | 44.6 | Jan 24 8:00 |
| PMI Manufacturing (JAN) [P] | |||
| 48.8 | 46.8 | 46.0 | Jan 24 8:30 |
| PMI Services (JAN) [P] | |||
| 55.3 | 52.0 | 52.0 | Jan 24 8:30 |
| Expectations (JAN) | |||
| 99.0 | 97.9 | Jan 25 9:00 | |
Latest IMTs
-
Gold Triangle
by Ashraf Laidi | Sep 8, 2026 10:10
-
ندوة يوم الإثنين
by Ashraf Laidi | Sep 4, 2026 15:22
-
Gold & NFP
by Ashraf Laidi | Sep 4, 2026 12:12
-
See my 1 hr Session Here
by Ashraf Laidi | Aug 24, 2026 23:57
-
Silver's Focal Point
by Ashraf Laidi | Aug 21, 2026 20:07





