Searched for: 
IMF
                      
        
        
Results: 101 to 110 of 273
   
Results: 101 to 110 of 273
- 
                    Intraday Market Thought: Fragmented Eurozone Politics, 2005 Reminder & Premium Tradesby Ashraf Laidi | Apr 23, 2012 18:56the disorder of the day, while the IMF renews its calls for budget restraint..
- 
                    Intraday Market Thought: 1 English & 1 Arabic Interview Discussing FX, Debt & Central Banksby Ashraf Laidi | Dec 20, 2011 20:23regarding bolstering EFSF/ESM & IMF funding http://www.
- 
                    Intraday Market Thought: New Premium Trades as Risk Appetite is Back onby Ashraf Laidi | Nov 28, 2011 11:04into the European session even as the IMF continues to deny La Stampa story of a..
- 
                    Intraday Market Thought: Archived IMT (2010.11.11)by Ashraf Laidi | Nov 11, 2010 19:20initiated yesterday's rumour about the IMF bailing out Ireland when I tweeted the..
- 
                    Intraday Market Thought: Archived IMT (2010.04.22)by Ashraf Laidi | Apr 22, 2010 17:02any negative EUR reaction matter as the IMF/WB deal took place that weekend.
- 
                    Intraday Market Thought: Archived IMT (2010.04.08)by Ashraf Laidi | Apr 8, 2010 15:48on BNN discussing the euro, greek debt, IMF and Canadian dollar http://bit.
- 
                    Intraday Market Thought: Archived IMT (2010.02.25)by Ashraf Laidi | Feb 25, 2010 18:23remaining 200 tonnes on sale by the IMF.
- 
                    Intraday Market Thought: Archived IMT (2009.04.06)by Ashraf Laidi | Apr 6, 2009 11:19Despite latest suggestions from the IMF calling for an accelerated Eurozone..
- 
                    Intraday Market Thought: Archived IMT (2009.04.02)by Ashraf Laidi | Apr 2, 2009 18:40on the G20's increased funding to the IMF, sales of gold and more.
- 
                    Intraday Market Thought: Another 12th Hour Greek Dealby Adam Button | Feb 21, 2012 6:385% by 2020 to meet the IMF target...The IMF had insisted that, whatever the deal,..


 
                                     
                                

 
