Searched for: 
unemployment
                      
        
        
Results: 571 to 580 of 605
   
Results: 571 to 580 of 605
- 
                    Intraday Market Thought: Euro Slumps But Broad Sentiment Holds Up, Aussie Jobs Previewby Adam Button | Jul 6, 2011 23:329% unemployment rate.
- 
                    Intraday Market Thought: Sentiment Rages Again on Greece and Chicago PMIby Adam Button | Jun 30, 2011 23:22At 2330 GMT the unemployment rate is expected to tick higher to 4.
- 
                    Intraday Market Thought: Growth Weighs on Appetite After FOMC & Disappointing China PMIby Kyle Morrison | Jun 23, 2011 7:30action last night in pushing up its unemployment rate estimate from 8.
- 
                    Intraday Market Thought: Awaiting Trichet; US Trade, Jobless Databy Patrik Urban | Jun 9, 2011 13:052B and unemployment claims are expected at 424K compared to..
- 
                    Intraday Market Thought: OPEC and Debt Pull Markets, Aussie Jobs Upcomingby Adam Button | Jun 8, 2011 23:216K and the unemployment rate unchanged at 4.
- 
                    Intraday Market Thought: Sovereign Woes Hit Euro, US Debt Ceiling Concerns Recede, Gold Robustby Ashraf Laidi | May 23, 2011 6:38voters punish them for a spiralling unemployment rate and severe fiscal austerity in the..
- 
                    Intraday Market Thought: Euro Drops, CAD Inflation Slips, Onto Retail Salesby Ashraf Laidi | May 20, 2011 13:06unemployment claims yesterday) so the sentiment..
- 
                    Intraday Market Thought: UK Retail Sales Might get a Royal Boostby Ashraf Laidi | May 19, 2011 6:44pound took yesterday from disappointing unemployment figures, and slightly dovish MPC..
- 
                    Intraday Market Thought: Archived IMT (2011.04.14)by Ashraf Laidi | Apr 14, 2011 9:41some support from better than expected unemployment data yesterday, while GfK Nationwide..
- 
                    Intraday Market Thought: Archived IMT (2011.04.12)by Ashraf Laidi | Apr 12, 2011 11:20the "stress already in the system - unemployment, higher oil prices, and rising interest..


 
                                     
                                

 
