Searched for: 
AUDUSD
                      
        
        
Results: 751 to 760 of 766
   
Results: 751 to 760 of 766
- 
                    Intraday Market Thought: Awaiting Bundestag, EU Summit, US Home Salesby Ashraf Laidi | Oct 26, 2011 12:36PREMIUM TRADES, including our shorts in AUDUSD & AUDCAD, which are few pips away from..
- 
                    Intraday Market Thought: CPI Sends Australian Dollar to Record Highsby Kyle Morrison | Jul 27, 2011 7:17Australian CPI sends AUDUSD to record highs, German inflation set..
- 
                    Intraday Market Thought: Sluggish GBP Awaits UK Inflation,by Ashraf Laidi | May 17, 2011 6:59Support on the AUDUSD remains around the 1.
- 
                    Intraday Market Thought: EUR Down on Fresh Rumours, NZD Knocked Around by IMFby Ashraf Laidi | May 10, 2011 9:37Key levels on the AUDUSD remain at the recent highs above 1.
- 
                    Intraday Market Thought: Archived IMT (2011.04.18)by Ashraf Laidi | Apr 18, 2011 23:16be market-moving at the expense of the AUDUSD, AUDJPY and even AUDNZD.
- 
                    Article: Tackling Liquidity, Policy, Geopol & Solvencyby Ashraf Laidi | Nov 30, 2011 14:31while rebounds in EURUSD, GBPUSD & AUDUSD are seen capped at 1.
- 
                    Article: Eurozone Core, USD Index & Swiss Knifeby Ashraf Laidi | Jun 11, 2010 19:19 Speaking of AUDUSD, the pair remains unable to regain the....8540-50 in AUDUSD is equivalent to the double top in.. Speaking of AUDUSD, the pair remains unable to regain the....8540-50 in AUDUSD is equivalent to the double top in..
- 
                    Article: FX Interventions, Aussie & Goldby Ashraf Laidi | May 19, 2010 20:44 Readers of my AUDUSD HotChart (Whats Next for the Aussie May....Today, AUDUSD and AUDJPY lost 4. Readers of my AUDUSD HotChart (Whats Next for the Aussie May....Today, AUDUSD and AUDJPY lost 4.
- 
                    Article: Another Bullish Argument for Metals?by Ashraf Laidi | May 6, 2011 23:09 for buying the dips in EURUSD, AUDUSD, gold and silver. for buying the dips in EURUSD, AUDUSD, gold and silver.
- 
                    Article: Parameters in Equities, Oilby Ashraf Laidi | Oct 22, 2009 18:16 93 in AUDUSD, and 1. 93 in AUDUSD, and 1.


 
                                     
                                

 
